A different fit from ChowNow.
ChowNow offers a broader, available suite. Order is being developed for merchants who primarily want direct pickup and a simpler guest journey.
| What to compare | Switch Labs Order | ChowNow |
|---|---|---|
| Availability | Early-access marketing preview. No live integrations. | Established commercial platform; verify regional availability. |
| Software pricing | Planned $29/location/month. Not yet purchasable. | Launch from $249/mo |
| Additional costs | Processing and any POS/provider fees extra. No negotiated rate available. | Launch from $229/mo billed annually, or $249 monthly. Grow and Elevate cost more. Published processing is 2.95% + $0.29, plus applicable setup and other fees. |
| Product scope | Planned direct pickup layer preserving the restaurant POS. | An established ordering and marketing suite with a website, mobile app, discovery channels and additional features by plan. |
| Integration status | All candidates Planned. Validate your exact POS before a pilot. | Ask the vendor to confirm your exact POS edition, region and workflow. |
Read beyond the headline price.
Its pricing page lists a $119–$499 setup fee and other optional costs. Compare the actual proposed package and payment terms.
Source: ChowNow official pricing ↗. Checked November 10, 2026, US/USD where published. Prices can change and quotes may differ. This is a comparison of scope and published commercial terms, not a claim of feature parity or universal savings.
For your restaurant. For your regulars.
Join founding restaurants Your next order starts here.
Tell us your POS. Help shape a simpler way to order pickup.