A different fit from Owner.
Owner may fit restaurants seeking a full growth platform. Order is a planned pickup-focused product, without a claim to equivalent marketing or support scope.
| What to compare | Switch Labs Order | Owner |
|---|---|---|
| Availability | Early-access marketing preview. No live integrations. | Established commercial platform; verify regional availability. |
| Software pricing | Planned $29/location/month. Not yet purchasable. | Flexible $249/mo + 5% |
| Additional costs | Processing and any POS/provider fees extra. No negotiated rate available. | Flexible costs $249/mo plus a 5% restaurant fee per order. Flat Rate is $499/mo without that restaurant fee. The pricing FAQ also describes a 5% guest order support fee on both plans; verify processing and all fees in your quote. |
| Product scope | Planned direct pickup layer preserving the restaurant POS. | A complete online growth platform with website, branded app, marketing, loyalty and other capabilities. |
| Integration status | All candidates Planned. Validate your exact POS before a pilot. | Ask the vendor to confirm your exact POS edition, region and workflow. |
Read beyond the headline price.
The $249 subscription alone does not represent the full Flexible plan cost. Guest-paid fees also affect the checkout experience.
Source: Owner official pricing ↗. Checked November 10, 2026, US/USD where published. Prices can change and quotes may differ. This is a comparison of scope and published commercial terms, not a claim of feature parity or universal savings.
For your restaurant. For your regulars.
Join founding restaurants Your next order starts here.
Tell us your POS. Help shape a simpler way to order pickup.